| European High Carbon Ferrochrome Benchmark Price for å øke i Q 3 2025 | |
| Europeiske høye karbonutslipp i tredje kvartal 2025Ferrochromethe Benchmark Price er 145 øre per kilo krom, opp 5 øre fra andre kvartal 2025, en måned - på --}}}}}}}}}}}}}}}}}}}}}}}} | |
| tid | European Ferrochrome Benchmark Price |
| Q3 2025 | 145 cent/pund krom |
| Q2 2025 | 140 cent/pund krom |
| Første kvartal 2025 | 135 cent/pund krom |
| Q4 2024 | 146 øre/pund krom |
| Q3 2024 | 152 cent/pund krom |
| Q2 2024 | 152 cent/pund krom |
| Første kvartal 2024 | 144 øre/pund krom |
| Q4 2023 | 153 cent/pund krom |
| Q3 2023 | 151 cent/pund krom |
| Andre kvartal 2023 | 172 cent/pund krom |
| Første kvartal 2023 | 149 cent/pund krom |
Besøkhttps: //www.metal - alloy.com/For å lære mer om produktet. Hvis du vil vite mer om produktprisen eller er interessert i å kjøpe, kan du sende en e -post tilmarket@zanewmetal.com. Vi kommer tilbake til deg så snart vi ser meldingen din.

